Car prices in India range between Rs.4.23 lakh (Maruti Suzuki Alto K10) and Rs.4.55 crore (Land Rover Range Rover). Around 16 car manufacturers in India manufacture cars of different models at different prices.
Table of Contents
When considering a car purchase, it's important to know how car prices vary based on the brand. Here’s a quick overview of the price range for some of the top car brands in India:
Brand | Price Range |
Maruti Suzuki | ₹3.5 lakh – ₹13 lakh |
Hyundai | ₹5.5 lakh – ₹25 lakh |
Tata Motors | ₹6 lakh – ₹25 lakh |
Mahindra | ₹7 lakh – ₹35 lakh |
Toyota | ₹8 lakh – ₹45 lakh |
Kia | ₹8 lakh – ₹25 lakh |
Honda | ₹6.5 lakh – ₹20 lakh |
Volkswagen | ₹11 lakh – ₹20 lakh |
Skoda | ₹12 lakh – ₹35 lakh |
Renault | ₹5 lakh – ₹12 lakh |
MG | ₹13 lakh – ₹40 lakh |
Nissan | ₹6 lakh – ₹18 lakh |
Jeep | ₹15 lakh – ₹60 lakh |
Mercedes-Benz, BMW, Audi | ₹45 lakh – ₹2 crore+ |
Here’s a list of top-selling cars in India in 2025, organized by price range:
Price Range | Top-Selling Cars |
Under ₹5 Lakhs | Maruti Suzuki Alto K10, Renault Kwid, Maruti S-Presso |
₹5–₹10 Lakhs | Tata Punch, Hyundai Exter, Maruti Wagon R, Hyundai Grand i10 Nios, Maruti Swift |
₹10–₹20 Lakhs | Hyundai Creta, Tata Nexon, Maruti Grand Vitara, Mahindra Scorpio-N, Toyota Urban Cruiser Hyryder |
If you're looking for the best value for your budget, here’s a breakdown of top cars under ₹5 lakh, ₹10 lakh, and ₹20 lakh:
Budget Segment | Car Model | Highlights |
Under ₹5 Lakhs | Maruti Suzuki Alto K10 | Affordable and fuel-efficient |
| Renault Kwid | Compact design with SUV-like looks |
| Maruti Suzuki S-Presso | Compact and city-friendly |
Under ₹10 Lakhs | Micro SUV with strong safety ratings | |
| Maruti Suzuki Baleno | Spacious hatchback with premium features |
| Hyundai Exter | Compact SUV with feature-rich options |
| Honda Amaze | Reliable compact sedan |
Under ₹20 Lakhs | Mahindra XUV700 | Premium SUV with ADAS features |
| Hyundai Creta | Best-selling compact SUV |
| Maruti Suzuki Grand Vitara | Fuel-efficient hybrid options |
| Kia Seltos | Stylish SUV with a wide range of variants |
| Toyota Innova Hycross | Family-focused MPV with hybrid option |
Banks and Non-Banking Financial Companies (NBFCs) have various options in case you wish to buy a car on loan. Lenders offer car loans with attractive interest rates and a repayment tenure ranging between 12 months and 84 months.
Given below are the ex-showroom prices of various cars based on the manufacturer:
Car Model | Ex-Showroom Price (Delhi) |
Celerio | Rs.5.64 lakh onwards |
DZire | Rs.6.84 lakh onwards |
Eeco | Rs.5.44 lakh onwards |
Ertiga | Rs.8.84 lakh onwards |
Swift | Rs.6.49 lakh onwards |
Brezza | Rs.8.69 lakh onwards |
Wagon R | Rs.5.64 lakh onwards |
Ignis | Rs.5.85 lakh onwards |
Baleno | Rs.6.70 lakh onwards |
Grand Vitara | Rs.11.42 lakh onwards |
FRONX | Rs.7.54 lakh onwards |
Jimny | Rs.12.76 lakh onwards |
Invicto | Rs.25.51 lakh onwards |
XL6 | Rs.11.84 lakh onwards |
S-Presso | Rs.4.26 lakh onwards |
Alto K10 | Rs.4.23 lakh onwards |
Ciaz | Rs.9.41 lakh onwards |
Car Model | Ex-Showroom Price (Delhi) |
Grand i10 NIOS | Rs.5.98 lakh onwards |
Aura | Rs.6.54 lakh onwards |
Venue | Rs.7.94 lakh onwards |
Creta | Rs.11.11 lakh onwards |
Tucson | Rs.29.27 lakh onwards |
i20 | Rs.7.04 lakh onwards |
Verna | Rs.11.07 lakh onwards |
i20 N Line | Rs.9.99 lakh onwards |
Alcazar | Rs.14.99 lakh onwards |
Venue N Line | Rs.12.15 lakh onwards |
IONIQ 5 | Rs.46.05 lakh onwards |
Exter | Rs.6.00 lakh onwards |
Creta N Line | Rs.16.93 lakh onwards |
Creta Electric | Rs.17.99 lakh onwards |
Car Model | Ex-Showroom Price (Delhi) |
Scorpio | Rs.13.62 lakh onwards |
Bolero | Rs.9.79 lakh onwards |
Thar | Rs.11.50 lakh onwards |
XUV700 | Rs.14.49 onwards |
Bolero Neo | Rs.9.95 lakh onwards |
Scorpio N | Rs.13.99 lakh onwards |
XUV 400 EV | Rs. 16.74 lakh onwards |
Thar ROXX | Rs.12.99 lakh onwards |
XUV 3XO | Rs.7.99 lakh onwards |
Bolero Neo Plus | Rs.11.39 lakh onwards |
BE 6 | Rs.18.90 lakh onwards |
XEV 9E | Rs.21.90 lakh onwards |
Car Model | Ex-Showroom Price (Delhi) |
Tiago | Rs.5.00 lakh to Rs.8.45 lakh |
Altroz | Rs.6.65 lakh to Rs.11.30 lakh |
Tigor | Rs.6.00 lakh to Rs.9.50 lakh |
Harrier | Rs.15.00 lakh to Rs.26.50 lakh |
Nexon | Rs.8.00 lakh to Rs.15.60 lakh |
Safari | Rs.15.50 lakh to Rs.26.25 lakh |
Punch | Rs.6.00 lakh to Rs.10.32 lakh |
Tiago NRG | Rs.7.20 lakh to Rs.8.20 lakh |
Tigor EV | Rs.12.49 lakh to Rs.13.75 lakh |
Nexon EV | Rs.12.49 lakh to Rs.17.19 lakh |
Tiago EV | Rs.7.99 lakh to Rs.11.14 lakh |
Punch EV | Rs.9.99 lakh to Rs.14.44 lakh |
Tata Altroz Racer | Rs.9.50 lakh to Rs.11.00 lakh |
Curvv | Rs.10 lakh to Rs.19.52 lakh |
Curvv EV | Rs.17.49 lakh to Rs.22.24 lakh |
Car Model | Ex-Showroom Price (Delhi) |
Glanza | Rs.6.90 lakh to Rs.10 lakh |
Innova Hycross | Rs.19.94 lakh to Rs.32.58 lakh |
Fortuner | Rs.35.37 lakh to Rs.51.94 lakh |
Camry | Rs.48.50 lakh |
Vellfire | Rs.1.22 crore to Rs.1.32 crore |
Urban Cruiser Hyryder | Rs.11.34 lakh to Rs.19.99 lakh |
Hilux | Rs.30.40 lakh to Rs.37.90 lakh |
Land Cruiser 300 | Rs.2.31 crore to Rs.2.41 crore |
Innova Crysta | Rs.19.99 lakh to Rs.26.82 lakh |
Rumion | Rs.10.54 lakh to Rs.13.83 lakh |
Toyota Fortuner Legender | Rs.44.11 lakh to Rs.48.09 lakh |
Taisor | Rs.7.74 lakh to Rs.13.04 lakh |
Car Model | Ex-Showroom Price (Delhi) |
Kwid | Rs.4.70 lakh to Rs.6.45 lakh |
Triber | Rs.6.15 lakh to Rs.8.98 lakh |
Kiger | Rs.6.15 lakh to Rs.11.23 lakh |
Car Model | Ex-Showroom Price (Delhi) |
Amaze | Rs.8.10 lakh to Rs.11.20 lakh |
City | Rs.12.28 lakh to Rs.16.65 lakh |
Honda City Hybrid | Rs.20.75 lakh |
Honda Elevate | Rs.11.91 lakh to Rs.16.73 lakh |
Honda Amaze 2nd Gen | Rs.7.20 lakh to Rs.9.96 lakh |
Car Model | Ex-Showroom Price (Delhi) |
AMG GT 4-Door Coupe | Rs.3.30 crore |
AMG A 45 S | Rs.93.65 lakh |
A Class Limousine | Rs.46.05 lakh to Rs.48.55 lakh |
AMG GLE 53 | Rs.1.85 crore |
EQS | Rs.1.62 crore |
GLE | Rs.96.65 lakh to Rs.1.15 crore |
Maybach S-Class | Rs.2.72 crore to Rs.3.44 crore |
EQB | Rs.70.90 lakh to Rs.77.50 lakh |
GLS | Rs.1.32 crore to Rs.1.37 crore |
S-Class | Rs.1.77 crore to Rs.1.86 crore |
E-Class | Rs.76.05 lakh to Rs.89.15 lakh |
C-Class | Rs.61.85 lakh to Rs.69.00 lakh |
GLA | Rs.51.75 lakh to Rs.58.15 lakh |
GLB | Rs. 64.80 lakh to Rs.71.80 lakh |
AMG E 53 Cabriolet | Rs.1.30 crore |
AMG GLA 35 | Rs.58.50 lakh |
GLC | Rs.75.90 lakh to Rs.76.90 lakh |
AMG SL | Rs.2.44 crore |
EQE SUV | Rs.1.39 crore |
AMG C43 | Rs.98.25 lakh |
AMG EQS | Rs.2.45 crore |
Maybach GLS | Rs.3.35 crore |
EQA | Rs.66 lakh |
AMG S63 | Rs.3.30 crore to Rs.3.80 crore |
Car Model | Ex-Showroom Price (Delhi) |
Kodiaq | Rs.46.89 lakh to Rs.48.69 lakh |
Slavia | Rs.10.34 lakh to Rs.18.24 lakh |
Kushaq | Rs.10.99 lakh to Rs.19.01 lakh |
Kylaq | Rs.8.25 lakh to Rs.13.99 lakh |
Car Model | Ex-Showroom Price (Delhi) |
MG Hector | Rs.14.00 lakh to Rs.22.92 lakh |
MG Hector Plus | Rs.17.50 lakh to Rs.23.67 lakh |
MG ZS EV | Rs.18.98 lakh to Rs.26.64 lakh |
MG Gloster | Rs.39.57 lakh to Rs.44.74 lakh |
MG Astor | Rs.11.30 lakh to Rs.17.56 lakh |
MG Comet EV | Rs.7.00 lakh to Rs.9.84 lakh |
Windsor EV | Rs.14.00 lakh to Rs.18.10 lakh |
Car Model | Ex-Showroom Price (Delhi) |
Seltos | Rs.11.19 lakh to Rs.20.56 lakh |
Sonet | Rs.8.00 lakh to Rs.15.60 lakh |
EV6 | Rs.65.97 lakh |
Carens | Rs.11.41 lakh to Rs.13.16 lakh |
EV9 | Rs.1.30 crore |
Syros | Rs.9.50 lakh to Rs.17.80 lakh |
Carnival | Rs.63.91 lakh |
Car Model | Ex-Showroom Price (Delhi) |
Virtus | Rs.11.56 lakh onwards |
Tiguan R-Line | Rs.49.00 lakh |
Taigun | Rs.11.80 lakh onwards |
Car Model | Ex-Showroom Price (Delhi) |
Meridian | Rs.24.99 lakh to Rs.38.79 lakh |
Grand Cherokee | Rs.67.50 lakh |
Wrangler | Rs.67.65 lakh to Rs.73.24 lakh |
Compass | Rs.18.99 lakh to Rs.32.41 lakh |
Car Model | Ex-Showroom Price (Delhi) |
MU-X | Rs.37.00 lakh to Rs.40.70 lakh |
V-Cross | Rs.26.00 lakh to Rs.31.46 lakh |
Car Model | Ex-Showroom Price (Delhi) |
F-Pace | Rs.72.90 lakh |
Car Model | Ex-Showroom Price (Delhi) |
S90 | Rs.68.25 lakh |
XC60 | Rs.68.90 lakh |
XC90 | Rs.1.03 crore |
C40 Recharge | Rs.59.00 lakh |
XC40 Recharge | Rs.54.95 lakh onwards |
Car Model | Ex-Showroom Price (Delhi) |
LX | Rs.2.84 crore to Rs.3.12 crore |
RX | Rs.95.80 lakh - Rs.1.20 crore |
NX | Rs.68.02 lakh to Rs.74.98 lakh |
ES | Rs.64.00 lakh to Rs.69.70 lakh |
LM | Rs.2.10 crore to Rs.2.62 crore |
Car Model | Ex-Showroom Price (Delhi) |
Discovery Sport | Rs.67.90 lakh |
Discovery | Rs.1.34 crore to Rs.1.47 crore |
Range Rover Sport | Rs.1.45 crore to Rs.2.90 crore |
Range Rover Evoque | Rs.69.50 lakh |
Range Rover Velar | Rs.87.90 lakh |
Defender | Rs.1.05 crore to Rs.2.79 crore |
Range Rover | Rs.2.40 crore to Rs.4.55 crore |
Car Model | Ex-Showroom Price (Delhi) |
C5 Aircross | Rs.39.99 lakh |
C3 | Rs.6.23 lakh to Rs.10.19 lakh |
eC3 | Rs.12.90 lakh – Rs.13.41 lakh |
C3 Aircross | Rs.8.62 lakh – Rs.14.60 lakh |
Basalt | Rs.8.32 lakh – Rs.14.10 lakh |
Car Model | Ex-Showroom Price (Delhi) |
M8 Coupe Competition | Rs.2.44 crore |
3 Series Gran Limousine | Rs.60.60 lakh to Rs.62.60 lakh |
i4 | Rs.72.50 lakh – Rs.77.50 lakh |
6 Series | Rs.73.50 lakh to Rs.78.90 lakh |
2 Series | Rs.43.90 lakh to Rs.46.90 lakh |
XM | Rs.2.60 crore |
iX | Rs.1.40 crore |
7 Series | Rs.1.81 crore to Rs.1.84 crore |
Z4 | Rs.90.90 lakh |
3 Series | Rs.72.90 lakh |
X3 | Rs.68.50 lakh to Rs.87.70 lakh |
X7 | Rs.1.27 crore to Rs.1.30 crore |
X5 | Rs.96.00 lakh to Rs.1.09 crore |
X1 | Rs.49.50 lakh to Rs.52.50 lakh |
i7 | Rs.2.03 crore to Rs.2.50 crore |
M2 | Rs.99.90 lakh |
X4 | Rs.96.20 lakh |
M4 Competition | Rs.1.53 crore |
iX1 | Rs.66.90 lakh |
i5 | Rs.1.20 crore |
Car Model | Ex-Showroom Price (Delhi) |
RS Q8 | Rs.2.22 crore |
RS e-Tron GT | Rs.1.95 crore |
e-Tron GT | Rs.1.72 crore |
A8L | Rs.1.34 crore to Rs.1.63 crore |
RS5 | Rs.1.13 crore |
S5 Sportback | Rs.77.32 lakh – Rs.83.15 lakh |
Q8 | Rs.1.07 crore to Rs.1.43 crore |
e-Tron | Rs.1.02 crore to Rs.1.26 crore |
Q3 | Rs.44.25 lakh to Rs.54.65 lakh |
Q5 | Rs.65.51 lakh to Rs.72.30 lakh |
A6 | Rs.64.41 lakh to Rs.70.79 lakh |
Q7 | Rs.88.66 lakh to Rs.97.84 lakh |
A4 | Rs.46.02 lakh to Rs.54.58 lakh |
Q3 Sportback | Rs.54.76 lakh – Rs.55.71 lakh |
Q8 e-tron | Rs.1.15 crore to Rs.1.27 crore |
Q8 Sportsback e-tron | Rs.1.19 crore to Rs.1.32 crore |
Car Model | Ex-Showroom Price (Delhi) |
Magnite | Rs.6.14 lakh onwards |
X-Trail | Rs.49.92 lakh |
If you're planning to buy a new car in India, understanding the different car types and their typical price ranges can help you make a smarter decision. Here's a breakdown of the popular car segments available in the Indian market along with examples and their general characteristics:
These compact four-door cars come with a rear hatch door for boot access. Known for their city-friendly size and affordability, hatchbacks typically offer front-wheel drive and are great for daily use.
Sedans offer more space and a separate boot compared to hatchbacks. They are preferred for comfort and highway driving.
Developed for tax benefits (cars under 4 meters in length), these are hatchbacks with added boot space.
These are hatchbacks with SUV-like design elements and better ground clearance. They offer the look of an SUV with the practicality of a hatchback.
Traditional SUVs are large, rugged vehicles suitable for off-road and long-distance travel. Modern SUVs offer both off-roading and comfortable city driving.
These are smaller versions of full-sized SUVs. Designed to fit under 4 meters in length, they retain an aggressive design while being more affordable.
They blend the design of SUVs with the structure of hatchbacks or sedans, offering a balance of style and efficiency.
Built for versatility and space, MPVs are perfect for families and long-distance travel. They offer generous interior space and flexible seating.
Coupes are sleek, two-door cars with sporty aesthetics. They are known for performance and style, often featuring powerful engines.
Combining sporty coupe design with SUV utility, Coupe SUVs are luxury vehicles often used on highways or city roads.
Primarily used for commercial purposes, pick-up trucks are also popular among adventure seekers. They are known for durability and off-road ability.
A blend of sedan practicality and coupe sportiness, these cars offer a sleek sloping roofline with four doors.
Car prices in India are influenced by several factors including the brand, model, fuel type (petrol, diesel, electric), variant, features, and city of registration. Additional charges like road tax, insurance, registration fees, and logistics costs also impact the final on-road price.
The ex-showroom price is the base price of the vehicle including GST but excluding registration, insurance, and other charges. The on-road price is the total cost a buyer pays to legally drive the car, including RTO fees, insurance, road tax, and accessories.
Yes, car prices differ across Indian states due to varying registration charges, insurance rates, and local road taxes levied by state governments.
op budget cars under ₹5 lakhs include Maruti Suzuki Alto K10, Renault Kwid, and Maruti S-Presso—ideal choices for urban commutes and first-time buyers.
Electric cars often have a higher initial price but can offer long-term savings through lower fuel and maintenance costs. Incentives and subsidies provided by the government can significantly lower the effective cost.
A quality family car in India usually costs between ₹7 lakh and ₹20 lakh. Popular options include Hyundai Creta, Tata Nexon, and Maruti Grand Vitara for their space, safety, and features.
Yes, prices can often be negotiated at dealerships. Special discounts may be available during festive seasons, year-end clearance sales, or when trading in an old vehicle.
Credit Card:
Credit Score:
Personal Loan:
Home Loan:
Fixed Deposit:
Copyright © 2025 BankBazaar.com.