District or City wise list of IndusInd Bank IFSC code & MICR code in Odisha.
Branch Name | IFSC | MICR | Address | City & State |
ANGUL | INDB0000252 | NON-MICR | GRD FLR FRT,FLR SANKAR CINEMA ROAD ORISSA,ANGUL,759122 | ANGUL ODISHA |
BADKALIMATI | INDB0000695 | NON-MICR | GRD FLR DUBUNA,KALIMATI CHOWK VILLAGE BADKALIMATI KEONJHAR DUBUNA PS,BAMEBARI,758034 | KEONJHAR ODISHA |
BALANGIR | INDB0000969 | NON-MICR | GROUND FLOOR ROYAL,GREEN COMPLEX ROAD KAUSHAL CHOWK BESIDE AIR STATION,TITLAGARH, | BALANGIR ODISHA |
BALASORE | INDB0000184 | NON-MICR | MOTILAL DIDWANI BUILDING,FM CIRCLE ORISSA TRUNK ROAD,BALASORE,756001 | BALESHWAR ODISHA |
BAPUJI NAGAR BHUBANESHWAR | INDB0001851 | NONMICR | PLOT NO,168 AC169 A BAPUJI NAGAR PS NEW CAPITAL 751009 ODISHA,BHUBANESWAR, | KHURDA ODISHA |
BARBIL | INDB0000191 | NON-MICR | ST MARY S,SCHOOL ROAD KEONJHAR ORISSA,BARBIL,758035 | KEONJHAR ODISHA |
BARGARH | INDB0000718 | NON-MICR | GRD FLR AAKASH,MOTOR COMPLEX NH 6 BHATAIL CHOWK,BARGARH,768028 | BARGARH ODISHA |
BERHAMPUR | INDB0001600 | NONMICR | INDUSIND BANK,LTD GROUND FLOOR PLOT NO 733 WARD NO 19 CHRISTIAN HOSPITAL ROAD BERHAMPUR DIST ODISHA,BERHAPUR,760001 | GANJAM ODISHA |
BHADRAK | INDB0000972 | NON-MICR | GROUND FLOOR GUPTA,COMPLEX SALANDI BY PASS PO PS,BHADRAK, | BHADRAK ODISHA |
BHIMTANGI | INDB0001849 | NONMICR | 1137 3447,HIG 1 68KAPILPRASAD BDA HOUSING COLONY BHIMTANGIBHUBANESWA PS AIRFIELD POKAPILAPRASAD ODISHA,BHUBANESWAR,751002 | KHURDA ODISHA |
Credit Card:
Credit Score:
Personal Loan:
Home Loan:
Fixed Deposit:
Copyright © 2025 BankBazaar.com.