District or City wise list of Axis IFSC code & MICR code in Karnataka.
| Branch Name | IFSC | MICR | Address | City & State |
| ABHYUDAYA MAHILA URBAN COOP BANK | UTIB0SAMUCB | NONMICR | 2241 BM ROAD PLD BANK COMPLEX,BANGALORE CHANNAPATNA TALUK,CHANNAPATNA,562110 | BANGALORERURAL KARNATAKA |
| ADARSHA PATTANA SOHARDHA SAHAKARI | UTIB0SAPSSB | NONMICR | NO 133,JOSHI STREET, HOSPET ROAD,HARPANAHALLI,583131 | DAVANGERE KARNATAKA |
| ADUGODI | UTIB0005008 | NON-MICR | UPPER GROUND FLOOR,NO 59 2, VIMRATH TOWER, LASKAN HOSUR ROAD, ADUGODI,BANGALORE, | BANGALORE KARNATAKA |
| AECS LAYOUT | UTIB0003362 | NON-MICR | SITE NO 302,KHATA NO 298 275 302 AECS LAYOUT WARD NO 85,BANGALORE,560037 | BANGALORE KARNATAKA |
| AGARA RING ROAD | UTIB0004405 | NONMICR | GROUND FLOOR,NO152 RING ROAD,5TH SECTOR,HSR LAYOUT BANGALORE,BANGALORE,560102 | BANGALORE KARNATAKA |
| AKKAMAHADEVI MAHILA SAHAKARI BANK | UTIB0SAMMSB | NON-MICR | 3575 RAJANNAVAR COMPLEX,SHANIVAAR KHOOT,BELGAUM,590001 | BELGAUM KARNATAKA |
| AKSHAY NAGAR | UTIB0004226 | NON-MICR | GROUND FLOOR NO,9 BBMP KHATHA NO 218 9 AKSHAYNAGAR YELANAHALLI,BANGALORE,560068 | BANGALORE KARNATAKA |
| AMBALPADI UDUPI | UTIB0003753 | NON-MICR | SHOP NO G6,HIGHWAY LANDMARK SURVEY NO 66 SUBDIVISION 2B MOODANIDAMBOOR,UDUPI, | UDUPI KARNATAKA |
| AMRUTHAHALLI | UTIB0004648 | NONMICR | GROUND FLOOR 598 16 2 4,AMRUTHAHALLI JAKKUR MAIN ROAD AMRUTHAHALLI BANGAORE,BANGALORE,560092 | BANGALORE KARNATAKA |
| ANANDA COOP BANK LTD | UTIB0SANDBL | NONMICR | NO 116,2ND MAINROAD SHESHADIPURAM,BANGALORE,560020 | BANGALOREURBAN KARNATAKA |

Credit Card:
Credit Score:
Personal Loan:
Home Loan:
Fixed Deposit:
Copyright © 2025 BankBazaar.com.